Usage Statistics for frostfeldt.se

Summary Period: February 2012
Generated 29-Feb-2012 23:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15067
Total Files 11970
Total Pages 3345
Total Visits 801
Total KBytes 217787
Total Unique Sites 1310
Total Unique URLs 1128
Total Unique Referrers 612
Total Unique User Agents 404
. Avg Max
Hits per Hour 21 891
Hits per Day 519 1380
Files per Day 412 1082
Pages per Day 115 814
Sites per Day 45 118
Visits per Day 27 38
KBytes per Day 7510 13903
Hits by Response Code
Code 200 - OK 79.45% 11970
Code 206 - Partial Content 0.23% 34
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 16.21% 2442
Code 403 - Forbidden 0.11% 16
Code 404 - Not Found 3.99% 601

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 469 3.11% 372 3.11% 108 3.23% 36 4.49% 69 5.27% 6621 3.04%
2 572 3.80% 506 4.23% 77 2.30% 34 4.24% 102 7.79% 10502 4.82%
3 1015 6.74% 653 5.46% 321 9.60% 36 4.49% 91 6.95% 11805 5.42%
4 637 4.23% 484 4.04% 75 2.24% 28 3.50% 80 6.11% 9061 4.16%
5 268 1.78% 241 2.01% 19 0.57% 17 2.12% 83 6.34% 7400 3.40%
6 488 3.24% 426 3.56% 63 1.88% 27 3.37% 53 4.05% 8367 3.84%
7 619 4.11% 528 4.41% 326 9.75% 26 3.25% 46 3.51% 5244 2.41%
8 393 2.61% 314 2.62% 41 1.23% 24 3.00% 80 6.11% 8863 4.07%
9 666 4.42% 358 2.99% 45 1.35% 19 2.37% 67 5.11% 7469 3.43%
10 305 2.02% 289 2.41% 61 1.82% 38 4.74% 67 5.11% 7845 3.60%
11 426 2.83% 306 2.56% 67 2.00% 38 4.74% 70 5.34% 9325 4.28%
12 573 3.80% 357 2.98% 55 1.64% 38 4.74% 58 4.43% 8732 4.01%
13 469 3.11% 416 3.48% 51 1.52% 21 2.62% 91 6.95% 10876 4.99%
14 1380 9.16% 914 7.64% 66 1.97% 33 4.12% 71 5.42% 13903 6.38%
15 282 1.87% 255 2.13% 19 0.57% 19 2.37% 92 7.02% 6718 3.08%
16 338 2.24% 272 2.27% 24 0.72% 21 2.62% 78 5.95% 5929 2.72%
17 563 3.74% 470 3.93% 42 1.26% 30 3.75% 89 6.79% 7868 3.61%
18 278 1.85% 269 2.25% 29 0.87% 23 2.87% 53 4.05% 4422 2.03%
19 461 3.06% 436 3.64% 44 1.32% 34 4.24% 118 9.01% 7494 3.44%
20 564 3.74% 291 2.43% 32 0.96% 25 3.12% 56 4.27% 4286 1.97%
21 419 2.78% 343 2.87% 20 0.60% 16 2.00% 68 5.19% 6648 3.05%
22 867 5.75% 846 7.07% 719 21.49% 21 2.62% 54 4.12% 3284 1.51%
23 265 1.76% 232 1.94% 40 1.20% 37 4.62% 65 4.96% 3320 1.52%
24 420 2.79% 309 2.58% 34 1.02% 29 3.62% 61 4.66% 6808 3.13%
25 425 2.82% 354 2.96% 28 0.84% 23 2.87% 54 4.12% 8721 4.00%
26 362 2.40% 289 2.41% 57 1.70% 31 3.87% 53 4.05% 9777 4.49%
27 198 1.31% 171 1.43% 38 1.14% 26 3.25% 54 4.12% 5233 2.40%
28 206 1.37% 187 1.56% 30 0.90% 28 3.50% 59 4.50% 4962 2.28%
29 1139 7.56% 1082 9.04% 814 24.33% 23 2.87% 71 5.42% 6305 2.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 13 384 2.55% 11 345 2.88% 3 106 3.17% 389 11277 5.18%
3 7 203 1.35% 6 190 1.59% 1 53 1.58% 194 5618 2.58%
4 9 279 1.85% 8 247 2.06% 2 63 1.88% 158 4595 2.11%
5 12 363 2.41% 11 326 2.72% 3 97 2.90% 187 5416 2.49%
6 8 243 1.61% 7 220 1.84% 2 62 1.85% 177 5127 2.35%
7 35 1039 6.90% 35 1018 8.50% 29 852 25.47% 178 5165 2.37%
8 11 332 2.20% 10 291 2.43% 1 51 1.52% 261 7560 3.47%
9 19 569 3.78% 16 484 4.04% 2 86 2.57% 445 12901 5.92%
10 21 633 4.20% 17 518 4.33% 3 88 2.63% 375 10882 5.00%
11 17 514 3.41% 13 392 3.27% 1 54 1.61% 307 8916 4.09%
12 27 804 5.34% 21 629 5.25% 1 56 1.67% 337 9775 4.49%
13 39 1148 7.62% 23 679 5.67% 12 369 11.03% 347 10072 4.62%
14 56 1646 10.92% 45 1319 11.02% 25 748 22.36% 467 13547 6.22%
15 15 444 2.95% 11 346 2.89% 1 55 1.64% 300 8700 3.99%
16 14 419 2.78% 12 348 2.91% 1 42 1.26% 292 8480 3.89%
17 23 693 4.60% 22 663 5.54% 8 239 7.14% 362 10484 4.81%
18 25 731 4.85% 20 596 4.98% 2 71 2.12% 495 14355 6.59%
19 26 766 5.08% 21 623 5.20% 1 51 1.52% 531 15412 7.08%
20 27 799 5.30% 19 560 4.68% 2 61 1.82% 429 12452 5.72%
21 51 1502 9.97% 39 1139 9.52% 2 58 1.73% 522 15125 6.94%
22 41 1200 7.96% 26 768 6.42% 1 53 1.58% 521 15110 6.94%
23 12 356 2.36% 9 269 2.25% 1 30 0.90% 235 6819 3.13%

Top 30 of 1128 Total URLs
# Hits KBytes URL
1 2328 15.45% 1761 0.81% /
2 801 5.32% 141 0.06% /robots.txt
3 315 2.09% 28313 13.00% /taberg/motortraffar/2004/traff_10/bilder/Volvo-PV-544--1966-fram-sto.jpg
4 293 1.94% 7 0.00% /taberg/motortraffar/bilder/bk_ground.gif
5 216 1.43% 617 0.28% /taberg/motortraffar/2004/styles.css
6 175 1.16% 7469 3.43% /taberg/motortraffar/2004/traff_10/bilder/Volvo-PV-544--1966-bak-stor.jpg
7 170 1.13% 8232 3.78% /taberg/motortraffar/2004/traff_5/bilder/Volvo-pv444-53-stor.jpg
8 122 0.81% 10800 4.96% /taberg/motortraffar/2004/traff_4/bilder/Volvo-Duett---64-stor.jpg
9 114 0.76% 274 0.13% /taberg/motortraffar/2004/motortraffbilder2004_7.asp
10 110 0.73% 6168 2.83% /taberg/motortraffar/2004/traff_5/bilder/Volvo-pv444-inred-stor.jpg
11 102 0.68% 7691 3.53% /webalizer/usage_201201.html
12 97 0.64% 238 0.11% /taberg/motortraffar/2004/motortraffbilder2004_4.asp
13 78 0.52% 16944 7.78% /taberg/motortraffar/2004/traff_7/bilder/leguan_stor.jpg
14 72 0.48% 264 0.12% /taberg/motortraffar/2004/traff_7/bilder/leguan_liten.jpg
15 71 0.47% 110 0.05% /taberg/motortraffar/2004/traff_7/bilder/Chevrolet-Fleet-bak--liten.jpg
16 71 0.47% 503 0.23% /taberg/motortraffar/2004/traff_7/bilder/T-ford-1919-liten.jpg
17 70 0.46% 184 0.08% /taberg/motortraffar/2004/traff_7/bilder/Chevrolet-Fleetmaster-in-li.jpg
18 70 0.46% 330 0.15% /taberg/motortraffar/2004/traff_7/bilder/Chevrolet-Fleetmaster-liten.jpg
19 70 0.46% 227 0.10% /taberg/motortraffar/2004/traff_7/bilder/T-ford-1919-kylare-liten.jpg
20 69 0.46% 327 0.15% /taberg/motortraffar/2004/traff_7/bilder/T-ford-1919-inred-liten.jpg
21 68 0.45% 176 0.08% /taberg/motortraffar/2004/motortraffbilder2004_10.asp
22 68 0.45% 167 0.08% /taberg/motortraffar/2004/traff_7/bilder/Chrysler-New-Yorker-bak-lit.jpg
23 67 0.44% 308 0.14% /taberg/motortraffar/2004/traff_7/bilder/Chrysler-New-Yorker-61--lit.jpg
24 67 0.44% 150 0.07% /taberg/motortraffar/2004/traff_7/bilder/Chrysler-New-Yorker-inne-li.jpg
25 67 0.44% 184 0.08% /taberg/motortraffar/2004/traff_7/bilder/T-ford-1919-dekal-liten.jpg
26 65 0.43% 136 0.06% /taberg/motortraffar/2004/traff_7/bilder/Chevrolet-special-inne-lite.jpg
27 64 0.42% 140 0.06% /taberg/motortraffar/2004/traff_7/bilder/Chevrolet-special--front-li.jpg
28 64 0.42% 302 0.14% /taberg/motortraffar/2004/traff_7/bilder/Chevrolet-special-sedan-lit.jpg
29 63 0.42% 349 0.16% /taberg/motortraffar/2004/traff_4/bilder/Cadillac-de-ville-coupe-lit.jpg
30 63 0.42% 187 0.09% /taberg/motortraffar/2004/traff_7/bilder/Chevrolet-Corvette-bak-lit.jpg

Top 10 of 1128 Total URLs By KBytes
# Hits KBytes URL
1 315 2.09% 28313 13.00% /taberg/motortraffar/2004/traff_10/bilder/Volvo-PV-544--1966-fram-sto.jpg
2 78 0.52% 16944 7.78% /taberg/motortraffar/2004/traff_7/bilder/leguan_stor.jpg
3 122 0.81% 10800 4.96% /taberg/motortraffar/2004/traff_4/bilder/Volvo-Duett---64-stor.jpg
4 170 1.13% 8232 3.78% /taberg/motortraffar/2004/traff_5/bilder/Volvo-pv444-53-stor.jpg
5 102 0.68% 7691 3.53% /webalizer/usage_201201.html
6 175 1.16% 7469 3.43% /taberg/motortraffar/2004/traff_10/bilder/Volvo-PV-544--1966-bak-stor.jpg
7 110 0.73% 6168 2.83% /taberg/motortraffar/2004/traff_5/bilder/Volvo-pv444-inred-stor.jpg
8 34 0.23% 4285 1.97% /taberg/motortraffar/2004/traff_4/bilder/Cadillac-de-ville-coupe-58-.jpg
9 55 0.37% 4197 1.93% /taberg/motortraffar/2004/traff_9/bilder/Ford-Taunus-17-m-fram-stor.jpg
10 52 0.35% 3972 1.82% /webalizer/usage_201001.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2328 15.45% 180 22.87% /
2 60 0.40% 45 5.72% /taberg/motortraffar/2004/traff_9/bilder/
3 51 0.34% 40 5.08% /taberg/motortraffar/2004/
4 60 0.40% 35 4.45% /webalizer/usage_201104.html
5 36 0.24% 31 3.94% /widgets/
6 39 0.26% 29 3.68% /taberg/
7 52 0.35% 28 3.56% /webalizer/usage_201001.html
8 52 0.35% 26 3.30% /webalizer/usage_201107.html
9 44 0.29% 23 2.92% /webalizer/usage_201106.html
10 102 0.68% 23 2.92% /webalizer/usage_201201.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2328 15.45% 199 25.32% /
2 60 0.40% 45 5.73% /taberg/motortraffar/2004/traff_9/bilder/
3 51 0.34% 42 5.34% /taberg/motortraffar/2004/
4 102 0.68% 33 4.20% /webalizer/usage_201201.html
5 36 0.24% 32 4.07% /widgets/
6 39 0.26% 30 3.82% /taberg/
7 46 0.31% 25 3.18% /webalizer/usage_201002.html
8 44 0.29% 24 3.05% /webalizer/usage_201106.html
9 28 0.19% 23 2.93% /webalizer/
10 23 0.15% 22 2.80% /taberg/motortraffar/2004/traff_9/bilder/_vti_cnf/

Top 30 of 1310 Total Sites
# Hits Files KBytes Visits Hostname
1 992 6.58% 569 4.75% 3613 1.66% 1 0.12% c-2ec29c88-74736162.cust.telenor.se
2 792 5.26% 792 6.62% 557 0.26% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
3 693 4.60% 693 5.79% 488 0.22% 1 0.12% dsdf-4d0a5c1c.pool.mediaways.net
4 400 2.65% 396 3.31% 25108 11.53% 106 13.23% 178-137-16-47-lvv.broadband.kyivstar.net
5 336 2.23% 336 2.81% 0 0.00% 0 0.00% 34038.vdswin.com
6 297 1.97% 297 2.48% 209 0.10% 1 0.12% dsdf-4d0a7d90.pool.mediaways.net
7 290 1.92% 69 0.58% 1129 0.52% 0 0.00% 226.148.222.87.dynamic.jazztel.es
8 275 1.83% 179 1.50% 1252 0.57% 50 6.24% crawl-66-249-66-11.googlebot.com
9 260 1.73% 0 0.00% 996 0.46% 1 0.12% coihue.tchile.com
10 250 1.66% 48 0.40% 321 0.15% 1 0.12% dsl-189-244-109-201-dyn.prod-infinitum.com.mx
11 240 1.59% 240 2.01% 169 0.08% 3 0.37% dsdf-4d0a4255.pool.mediaways.net
12 205 1.36% 199 1.66% 1513 0.69% 95 11.86% spider-95-108-155-251.yandex.com
13 173 1.15% 10 0.08% 36 0.02% 0 0.00% 237.149.222.87.dynamic.jazztel.es
14 119 0.79% 112 0.94% 946 0.43% 1 0.12% pxgot3.srv.volvo.com
15 110 0.73% 80 0.67% 446 0.20% 20 2.50% crawl-66-249-71-198.googlebot.com
16 92 0.61% 92 0.77% 355 0.16% 1 0.12% 208.115.113.89
17 92 0.61% 27 0.23% 440 0.20% 0 0.00% 78-73-72-203-no189.tbcn.telia.com
18 91 0.60% 27 0.23% 267 0.12% 0 0.00% 90-224-11-4-no124.tbcn.telia.com
19 90 0.60% 90 0.75% 382 0.18% 3 0.37% 208-115-111-73-reverse.wowrack.com
20 88 0.58% 46 0.38% 586 0.27% 1 0.12% 89.97.227.87.static.has.siw.siwnet.net
21 82 0.54% 79 0.66% 2010 0.92% 7 0.87% crawl-66-249-66-201.googlebot.com
22 78 0.52% 35 0.29% 503 0.23% 0 0.00% 90-231-250-166-no154.tbcn.telia.com
23 77 0.51% 66 0.55% 805 0.37% 0 0.00% 194.93.84.11
24 72 0.48% 38 0.32% 310 0.14% 0 0.00% c-71-203-133-155.hsd1.fl.comcast.net
25 72 0.48% 38 0.32% 323 0.15% 0 0.00% cust-160-164-108-94.dyn.as47377.net
26 72 0.48% 26 0.22% 451 0.21% 0 0.00% gpc193176713.kristianstad.se
27 72 0.48% 27 0.23% 436 0.20% 0 0.00% ua-213-114-207-32.cust.bredbandsbolaget.se
28 71 0.47% 38 0.32% 266 0.12% 0 0.00% abts-north-dynamic-017.181.177.122.airtelbroadband.in
29 69 0.46% 26 0.22% 434 0.20% 0 0.00% 78-69-14-68-no72.tbcn.telia.com
30 69 0.46% 26 0.22% 434 0.20% 0 0.00% 81-235-136-237-no63.tbcn.telia.com

Top 10 of 1310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 2.65% 396 3.31% 25108 11.53% 106 13.23% 178-137-16-47-lvv.broadband.kyivstar.net
2 62 0.41% 58 0.48% 4955 2.28% 2 0.25% 57.232.238.178.static.giga-dns.com
3 992 6.58% 569 4.75% 3613 1.66% 1 0.12% c-2ec29c88-74736162.cust.telenor.se
4 82 0.54% 79 0.66% 2010 0.92% 7 0.87% crawl-66-249-66-201.googlebot.com
5 66 0.44% 65 0.54% 1675 0.77% 1 0.12% sr341.2dayhost.com
6 205 1.36% 199 1.66% 1513 0.69% 95 11.86% spider-95-108-155-251.yandex.com
7 13 0.09% 13 0.11% 1443 0.66% 0 0.00% hosted-by.leaseweb.com
8 275 1.83% 179 1.50% 1252 0.57% 50 6.24% crawl-66-249-66-11.googlebot.com
9 290 1.92% 69 0.58% 1129 0.52% 0 0.00% 226.148.222.87.dynamic.jazztel.es
10 260 1.73% 0 0.00% 996 0.46% 1 0.12% coihue.tchile.com

Top 30 of 612 Total Referrers
# Hits Referrer
1 3594 23.85% - (Direct Request)
2 399 2.65% http://forum.haarpoint.net/
3 385 2.56% http://rentor.de/shot_for_slim
4 286 1.90% http://wie-abnehmen.org/forum/forum5.html
5 238 1.58% http://www.google.se/imgres
6 187 1.24% http://www.alecso.net
7 187 1.24% http://www.outlet-tipps.de/forum/forum1.html
8 187 1.24% http://www.pkw-zubehoer.com
9 187 1.24% http://www.rdbooks.com
10 165 1.10% http://luiscezar.blogspot.com/2010/06/volvo-pv-444-pv-544.html
11 97 0.64% http://www.google.com/imgres
12 88 0.58% http://www.xn--gebrauchtwagenhndler-pzb.de/
13 88 0.58% http://www.xn--gnstig-fliegen-gsb.de/
14 72 0.48% http://www.google.com/search
15 71 0.47% http://www.autoweek.nl/forum/read.php
16 48 0.32% http://www.google.se/search
17 36 0.24% http://www.google.es/imgres
18 26 0.17% http://international-28-12-trucks.blogspot.com/2012_01_01_archive.html
19 23 0.15% http://animeinteractive.com/throwback-free-download-1960-ford-taunus-service-manual-pdf-ebook/
20 23 0.15% http://treasureisland1.blog.so-net.ne.jp/archive/201201-1
21 22 0.15% http://www.bing.com/images/search
22 18 0.12% http://www.google.pl/imgres
23 17 0.11% http://pictures-28-12-of-candy-red-jetta-2.blogspot.com/2012/02/la-mustang-shelby-gt-500-est-n-e-en.html
24 17 0.11% http://www.google.com.mx/imgres
25 16 0.11% http://images.search.yahoo.com/images/view
26 14 0.09% http://www.imagejuicy.com/images/exotic-cars/m/mazda-787b/20/
27 13 0.09% http://www.blogger-index.com/20993658-michel-d-troyat
28 13 0.09% http://www.google.be/imgres
29 12 0.08% http://www.google.at/imgres
30 12 0.08% http://www.google.no/search

Top 20 of 20 Total Search Strings
# Hits Search String
1 27 45.00% frostfeldt.se
2 5 8.33% volvo pv 60
3 3 5.00% 1947 hudson
4 3 5.00% volvo pv444
5 3 5.00% wolseley 4-
6 2 3.33% 58 volvo duett
7 2 3.33% cadillac 1997
8 2 3.33% hudson 1947
9 2 3.33% wolseley
10 1 1.67% 1947 hudson coupe
11 1 1.67% 1997 cadillac sls
12 1 1.67% motorträffar 2012
13 1 1.67% pictures of 97 cadilliac sls
14 1 1.67% pontiac firebird 77
15 1 1.67% träff på toppen 2012
16 1 1.67% träffen på toppen 2012
17 1 1.67% volvo 444
18 1 1.67% volvo duett rv
19 1 1.67% volvo pv 56
20 1 1.67% wolseley 444

Top 15 of 404 Total User Agents
# Hits User Agent
1 1674 11.11% Netscape 6.0; WinNT6.1
2 992 6.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.2; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CL
3 919 6.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 675 4.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 586 3.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
6 514 3.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 444 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 433 2.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 380 2.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 358 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 348 2.31% Internet Explorer 8.0; WinXP
12 286 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 275 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 239 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 208 1.38% Googlebot-Image/1.0

Usage by Country for February 2012

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 4768 31.65% 3850 32.16% 63009 28.93% Commercial (com)
2 4001 26.55% 3695 30.87% 60694 27.87% Network (net)
3 2278 15.12% 1503 12.56% 22640 10.40% Sweden
4 1475 9.79% 1326 11.08% 26975 12.39% Unresolved/Unknown
5 520 3.45% 83 0.69% 1348 0.62% Spain
6 288 1.91% 73 0.61% 1569 0.72% Mexico
7 214 1.42% 160 1.34% 2458 1.13% Poland
8 158 1.05% 127 1.06% 7131 3.27% Netherlands
9 157 1.04% 151 1.26% 1091 0.50% Russian Federation
10 125 0.83% 89 0.74% 2083 0.96% Finland
11 92 0.61% 91 0.76% 1935 0.89% Germany
12 87 0.58% 79 0.66% 2441 1.12% Belgium
13 84 0.56% 78 0.65% 1272 0.58% Greece
14 75 0.50% 72 0.60% 2555 1.17% Japan
15 71 0.47% 38 0.32% 266 0.12% India
16 66 0.44% 47 0.39% 1273 0.58% Hungary
17 62 0.41% 57 0.48% 331 0.15% Non-Profit (org)
18 61 0.40% 32 0.27% 1123 0.52% Austria
19 55 0.37% 52 0.43% 1048 0.48% Canada
20 43 0.29% 41 0.34% 1057 0.49% Argentina
21 42 0.28% 35 0.29% 1364 0.63% Brazil
22 40 0.27% 39 0.33% 533 0.24% Slovenia
23 39 0.26% 38 0.32% 351 0.16% Address Routing (arpa)
24 35 0.23% 35 0.29% 378 0.17% US Government (gov)
25 33 0.22% 30 0.25% 1116 0.51% Denmark
26 33 0.22% 31 0.26% 1131 0.52% Turkey
27 30 0.20% 27 0.23% 1374 0.63% Italy
28 23 0.15% 23 0.19% 913 0.42% Portugal
29 17 0.11% 17 0.14% 1342 0.62% Switzerland
30 15 0.10% 13 0.11% 1099 0.50% Australia


Generated by Webalizer Version 2.20